MR 15
de_cpl_mill
Counter-Terrorist 16
Terrorist 9
Jan 5 2021 04:52AM - Jan 5 2021 05:25AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.42 | 193 | 9 | 113 | 5 | 18 | 22.170 | 25.212 | 115.3 | 1.135 | 170 |
|
|
13.31 | 19 | 2 | 20 | 0 | 2 | 21.452 | 16.923 | 95.6 | 0.760 | 25 |
|
|
13.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.89 | 828 | 61 | 675 | 37 | 69 | 19.836 | 15.291 | 96.2 | 0.894 | 926 |
|
|
11.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.35 | 23 | 4 | 41 | 2 | 8 | 16.506 | 5.825 | 50.2 | 0.404 | 57 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.61 | 630 | 68 | 532 | 11 | 64 | 14.682 | 14.248 | 98.4 | 0.889 | 709 |
|
|
11.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
4.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3