MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 9
Jan 27 2021 02:54AM - Jan 27 2021 03:29AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.42 | 193 | 9 | 113 | 5 | 18 | 22.170 | 25.212 | 115.3 | 1.135 | 170 |
|
|
14.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
13.31 | 19 | 2 | 20 | 0 | 2 | 21.452 | 16.923 | 95.6 | 0.760 | 25 |
|
|
11.98 | 963 | 69 | 778 | 46 | 83 | 19.444 | 14.607 | 97.0 | 0.905 | 1,064 |
|
|
8.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.60 | 1,982 | 138 | 1,293 | 62 | 186 | 15.247 | 15.750 | 110.8 | 1.059 | 1,872 |
|
|
13.74 | 721 | 75 | 609 | 15 | 73 | 14.871 | 14.609 | 98.6 | 0.891 | 809 |
|
|
11.42 | 1,945 | 134 | 1,743 | 69 | 238 | 10.264 | 16.254 | 86.3 | 0.818 | 2,377 |
|
|
10.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3