MR 15
de_cpl_strike
Counter-Terrorist 9 Terrorist 16

Feb 9 2021 12:11AM - Feb 9 2021 12:48AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
HunterX848 15.23 0 0 0 0 0 0.000 0.000 0.0 0.000 0
fangs 14.58 12 0 10 0 0 47.368 29.630 83.6 0.923 13
chang 11.34 607 68 585 17 48 16.235 13.553 91.0 0.816 744
Ralphawado 10.63 1,746 131 1,602 54 181 10.411 18.323 83.2 0.796 2,193
keje 3.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 12.57 670 106 575 17 53 15.397 14.246 102.6 0.898 746
StabbinRabbit!! 11.60 1,843 153 1,515 44 129 19.213 15.858 92.0 0.877 2,101
MrL 10.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Typhoon 7.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PlanetNemec 5.34 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected