MR 15
de_cpl_strike
Counter-Terrorist 9 Terrorist 16

Feb 9 2021 12:11AM - Feb 9 2021 12:48AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
HunterX848 15.23 0 0 0 0 0 0.000 0.000 0.0 0.000 0
fangs 14.58 12 0 10 0 0 47.368 29.630 83.6 0.923 13
Chang 11.25 545 63 537 15 44 15.909 13.265 90.0 0.803 679
Ralphawado 10.63 1,746 131 1,602 54 181 10.411 18.323 83.2 0.796 2,193
Invalid User 3.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 12.67 661 106 563 17 53 15.391 14.188 103.0 0.902 733
StabbinRabbit!! 11.54 1,784 152 1,466 42 121 19.196 15.936 91.9 0.877 2,035
MrL 10.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Typhoon 7.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PlanetNemec 5.34 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected