MR 15
de_cpl_strike
Counter-Terrorist 8
Terrorist 16
Jun 1 2021 01:03AM - Jun 1 2021 01:41AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.08 | 584 | 70 | 552 | 19 | 59 | 18.579 | 11.672 | 88.7 | 0.750 | 779 |
|
|
11.57 | 2,387 | 177 | 2,106 | 85 | 287 | 10.135 | 16.370 | 87.2 | 0.827 | 2,885 |
|
|
8.91 | 185 | 14 | 184 | 12 | 24 | 19.839 | 10.390 | 72.1 | 0.703 | 263 |
|
|
8.02 | 729 | 82 | 1,020 | 20 | 27 | 17.782 | 10.505 | 68.2 | 0.577 | 1,263 |
|
|
7.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.59 | 1,337 | 106 | 1,112 | 54 | 118 | 19.395 | 13.461 | 94.2 | 0.878 | 1,522 |
|
|
9.09 | 899 | 52 | 886 | 33 | 80 | 17.782 | 17.502 | 75.8 | 0.750 | 1,198 |
|
|
8.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3