MR 15
de_inferno
			Counter-Terrorist 12 
			
			Terrorist 16 
		
		Jun 5 2021 06:12AM - Jun 5 2021 06:57AM
Counter-Terrorists 48.83
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Charlie Chaplin | 13.91 | 12 | 1 | 12 | 0 | 0 | 16.296 | 18.182 | 104.4 | 0.923 | 13 | 11.10 | 
|  piMpuLse | 11.84 | 19 | 2 | 13 | 0 | 2 | 19.529 | 5.172 | 89.6 | 0.905 | 21 | 15.21 | 
|  Tardbus | 10.24 | 23 | 5 | 16 | 1 | 3 | 31.064 | 9.589 | 92.9 | 0.852 | 27 | 10.85 | 
|  Mamadoux | 10.02 | 21 | 2 | 21 | 0 | 1 | 14.426 | 10.227 | 78.5 | 0.750 | 28 | 8.18 | 
|  JeRM | 6.46 | 1 | 2 | 6 | 0 | 0 | 11.321 | 0.000 | 48.3 | 0.143 | 7 | 12.26 | 
|  throwN | 4.75 | 19 | 1 | 19 | 0 | 1 | 15.652 | 14.815 | 70.3 | 0.679 | 28 | 7.80 | 
|  Allah's Bravest Freedom Fighter | 2.34 | 6 | 2 | 13 | 0 | 0 | 15.929 | 2.778 | 52.6 | 0.400 | 15 | 5.16 | 
Terrorists 49.51
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Falco | 15.72 | 32 | 4 | 17 | 2 | 3 | 21.053 | 7.031 | 132.0 | 1.231 | 26 | 12.46 | 
|  FayLawnmower</3 | 12.37 | 20 | 0 | 22 | 0 | 1 | 11.508 | 17.241 | 75.0 | 0.714 | 28 | 14.53 | 
|  MrL | 11.83 | 20 | 3 | 20 | 2 | 4 | 20.385 | 11.321 | 76.5 | 0.714 | 28 | 8.30 | 
|  Typhoon | 9.16 | 13 | 3 | 20 | 1 | 2 | 17.460 | 9.091 | 68.9 | 0.482 | 27 | 7.48 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 8.87 | 15 | 1 | 24 | 1 | 0 | 14.286 | 14.035 | 60.8 | 0.500 | 30 | 7.37 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#02
    
         Tardbus
     
        :
 
        Tardbus
     
        : 
 Tardbus
     
        :
 
        Tardbus
     
        : 
	R#02
    
         Tardbus
     
        :
 
        Tardbus
     
        : 
 Tardbus
     
        :
 
        Tardbus
     
        : 
	R#04
    
         FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 
        FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 
        FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
	R#05
    
         FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 
        FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
 
        FayLawnmower</3
     
        : [ǾĞ'ş]Boss #turtles :  sum bitchn ass mu fucka pussy cunt suck a nut hidin in a vent ass boi
	R#06
    
         Tardbus
     
        :
 
        Tardbus
     
        : 
 Tardbus
     
        :
 
        Tardbus
     
        : 
	R#08
    
         Tardbus
     
        :
 
        Tardbus
     
        : 
 Tardbus
     
        :
 
        Tardbus
     
        : 
	R#09
    
         Tardbus
     
        :
 
        Tardbus
     
        : 
 Tardbus
     
        :
 
        Tardbus
     
        : 
	R#13
    
         Tardbus
     
        :
 
        Tardbus
     
        : 
 Tardbus
     
        :
 
        Tardbus
     
        : 
	R#15
    
         Tardbus
     
        :
 
        Tardbus
     
        : 
 Tardbus
     
        :
 
        Tardbus
     
        : 
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#25
    
         Tardbus
     
        :
 
        Tardbus
     
        : 
                     Tardbus
     
        :
 
        Tardbus
     
        : 

 
	 PUG:MIX 3
 PUG:MIX 3
							 
	