de_nuke Counter-Terrorist 12 Terrorist 16

Jun 27 2021 06:40PM - Jun 27 2021 07:21PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
moNgoL 12.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0
^ Captain 12.41 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ProSkater 11.89 1,099 71 751 40 80 19.250 13.253 98.2 0.958 1,147
model 10.70 1,378 127 1,275 36 95 16.075 17.097 87.7 0.814 1,693
Free Tibet 9.86 48 8 86 2 4 18.154 17.318 71.8 0.500 96
udq 7.63 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Cheese 6.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Jan 13.51 0 0 0 0 0 0.000 0.000 0.0 0.000 0
townsley 11.33 0 0 0 0 0 0.000 0.000 0.0 0.000 0
BlåSlagenKuk 10.21 0 0 0 0 0 0.000 0.000 0.0 0.000 0
oliver Captain 8.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tring 3.90 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected