de_nuke Counter-Terrorist 9 Terrorist 16

Sep 4 2021 01:14AM - Sep 4 2021 01:51AM

Counter-Terrorists

Name
RWS
Frags
Assists
Deaths
Clutches
C4 Points
Accuracy %
HS %
ADR
FPR
Roundsfalse
Jacob 13.52 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado 11.09 1,128 92 955 40 132 11.209 18.392 84.2 0.834 1,352
rdl 10.60 0 0 0 0 0 0.000 0.000 0.0 0.000 0
amdoverclocker 9.76 2,577 299 3,034 65 271 25.001 13.078 76.3 0.662 3,891
Arshad 7.60 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name
RWS
Frags
Assists
Deaths
Clutches
C4 Points
Accuracy %
HS %
ADR
FPR
Roundsfalse
PiN 14.37 2,385 203 1,510 140 295 17.536 13.609 111.5 1.031 2,314
lightworker 9.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0
HyperC 8.76 1,073 191 1,552 18 100 17.207 8.699 73.2 0.568 1,890
ɛӿρ.ɛӿɛ 8.57 101 9 131 3 2 20.501 17.778 73.1 0.612 165
kryptoN.co ツ 8.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected