MR 15
de_cache
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Sep 8 2021 05:15AM - Sep 8 2021 05:53AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe | 16.42 | 193 | 9 | 113 | 5 | 18 | 22.170 | 25.212 | 115.3 | 1.135 | 170 | 
|  goon #2 | 16.15 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  ɛӿρ.ɛӿɛ | 10.10 | 76 | 5 | 78 | 2 | 5 | 20.507 | 20.225 | 71.3 | 0.679 | 112 | 
|  Meowimedes | 8.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  ifürer
															Captain | 8.21 | 12 | 1 | 17 | 0 | 2 | 17.132 | 11.628 | 61.6 | 0.632 | 19 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  tort
															Captain | 14.73 | 3,213 | 214 | 2,044 | 104 | 332 | 15.613 | 16.126 | 109.6 | 1.063 | 3,023 | 
|  lordofthedepths | 14.66 | 1,952 | 155 | 1,242 | 97 | 214 | 17.693 | 16.496 | 107.6 | 1.014 | 1,926 | 
|  Invalid User | 12.13 | 894 | 85 | 803 | 24 | 88 | 14.938 | 14.246 | 94.2 | 0.853 | 1,048 | 
|  0000000000000000000000000000000 | 9.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  splätt | 8.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 7.86 | 1,243 | 158 | 1,793 | 28 | 45 | 17.888 | 9.905 | 67.5 | 0.566 | 2,196 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							