MR 15
de_contra
			Counter-Terrorist 16 
			
			Terrorist 4 
		
		Nov 24 2013 10:55PM - Nov 24 2013 11:28PM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Devious | 15.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  b1n0 | 14.26 | 1,542 | 98 | 847 | 103 | 148 | 19.621 | 17.381 | 105.0 | 1.052 | 1,466 | 
|  davey | 13.16 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  pigeoN | 12.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  ry4n is vac banned | 11.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  panda | 6.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  SaucY | 13.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  haqshot | 11.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  my Stepsons shit in your mouth | 11.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  stroudypotpie | 11.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Charlie Chaplin | 10.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  charp | 10.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Church | 10.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Splaga | 9.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  +] helmut | 6.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Goopy Goosy | 4.03 | 41 | 3 | 105 | 3 | 13 | 14.714 | 14.013 | 39.0 | 0.313 | 131 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 
 
							