de_nuke Counter-Terrorist 16 Terrorist 11

Dec 11 2021 02:42AM - Dec 11 2021 03:27AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Clutchcake 10.44 0 0 0 0 0 0.000 0.000 0.0 0.000 0
UR MOM 10.42 1,330 82 1,177 37 59 15.739 26.920 90.0 0.843 1,577
Ä€LivE isLAM 8.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Intent!on 5.73 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Durdan 5.47 425 62 735 22 71 13.272 10.158 48.7 0.412 1,032
ThePope45 4.24 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 15.13 423 61 313 9 35 15.742 12.730 107.5 0.938 451
ProSkater 11.89 1,099 71 751 40 80 19.250 13.253 98.2 0.958 1,147
lex 11.10 0 0 0 0 0 0.000 0.000 0.0 0.000 0
De_Von 10.30 132 10 155 4 7 20.953 12.594 84.3 0.706 187
. 7.41 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Amphetamemes 4.28 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected