MR 15
de_season
Counter-Terrorist 16
Terrorist 13
Dec 28 2021 04:43AM - Dec 28 2021 05:27AM
Counter-Terrorists 49.84
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.93 | 11 | 0 | 8 | 1 | 1 | 35.354 | 8.571 | 109.2 | 1.000 | 11 | 10.60 |
|
|
14.60 | 33 | 2 | 20 | 0 | 3 | 26.000 | 12.500 | 114.7 | 1.138 | 29 | 11.52 |
|
|
14.44 | 17 | 3 | 16 | 1 | 3 | 23.026 | 5.714 | 92.1 | 0.708 | 24 | 8.59 |
|
|
9.87 | 16 | 1 | 22 | 0 | 1 | 18.974 | 8.108 | 63.2 | 0.571 | 28 | 10.12 |
|
|
8.08 | 14 | 1 | 15 | 0 | 1 | 21.192 | 7.813 | 90.0 | 0.778 | 18 | 12.77 |
|
|
7.18 | 14 | 3 | 22 | 0 | 2 | 15.818 | 6.780 | 55.3 | 0.483 | 29 | 8.35 |
|
|
4.96 | 1 | 0 | 4 | 0 | 1 | 10.294 | 0.000 | 38.4 | 0.200 | 5 | 6.61 |
Terrorists 50.37
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
22.55 | 12 | 0 | 4 | 0 | 0 | 20.175 | 39.130 | 129.7 | 1.200 | 10 | 11.73 |
|
|
14.16 | 35 | 3 | 20 | 2 | 2 | 18.608 | 16.522 | 132.0 | 1.207 | 29 | 12.41 |
|
|
12.03 | 9 | 1 | 10 | 0 | 1 | 18.000 | 7.407 | 58.3 | 0.500 | 18 | 10.60 |
|
|
9.83 | 25 | 0 | 23 | 0 | 2 | 20.465 | 12.500 | 88.4 | 0.862 | 29 | 13.28 |
|
|
3.76 | 11 | 1 | 21 | 0 | 1 | 16.761 | 6.780 | 54.4 | 0.393 | 28 | 6.16 |
|
|
3.01 | 11 | 2 | 18 | 0 | 1 | 19.512 | 8.333 | 70.1 | 0.579 | 19 | 6.61 |
|
|
0.00 | 4 | 0 | 10 | 0 | 1 | 19.149 | 5.556 | 51.6 | 0.364 | 11 | 9.95 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3