MR 15
de_inferno
Counter-Terrorist 22
Terrorist 20
Jan 22 2022 06:48AM - Jan 22 2022 07:56AM
Counter-Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.04 | 1,856 | 156 | 1,087 | 90 | 202 | 19.091 | 15.199 | 117.4 | 1.080 | 1,718 |
|
|
15.83 | 2,227 | 139 | 1,262 | 86 | 233 | 15.242 | 16.153 | 114.2 | 1.108 | 2,010 |
|
|
12.98 | 94 | 6 | 67 | 3 | 6 | 14.398 | 22.546 | 109.6 | 1.068 | 88 |
|
|
5.83 | 399 | 39 | 520 | 12 | 32 | 13.716 | 12.649 | 58.7 | 0.534 | 747 |
|
|
4.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.34 | 389 | 18 | 224 | 17 | 37 | 22.561 | 13.181 | 112.2 | 1.102 | 353 |
|
|
12.82 | 116 | 7 | 91 | 3 | 15 | 21.038 | 12.336 | 88.4 | 0.853 | 136 |
|
|
10.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.87 | 952 | 124 | 1,007 | 14 | 73 | 18.235 | 10.358 | 83.3 | 0.727 | 1,309 |
|
|
8.99 | 14 | 0 | 25 | 0 | 1 | 16.117 | 20.455 | 55.5 | 0.483 | 29 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3