MR 15
de_russka
Counter-Terrorist 16
Terrorist 6
Feb 6 2022 09:06AM - Feb 6 2022 09:37AM
Counter-Terrorists Bomb Defused48.99
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
51.28 | 2 | 0 | 0 | 0 | 1 | 25.000 | 0.000 | 152.0 | 2.000 | 12.50 |
|
|
28.42 | 2 | 0 | 0 | 0 | 0 | 62.500 | 0.000 | 203.0 | 2.000 | 7.02 |
|
|
12.74 | 1 | 0 | 1 | 0 | 0 | 37.500 | 0.000 | 91.0 | 1.000 | 10.81 |
|
|
7.56 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 54.0 | 0.000 | 11.24 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.42 |
Terrorists Defeat47.80
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 5.000 | 0.000 | 26.0 | 0.000 | 8.07 |
|
|
0.00 | 2 | 0 | 1 | 0 | 0 | 9.524 | 25.000 | 174.0 | 2.000 | 9.35 |
|
|
0.00 | 0 | 0 | 1 | 0 | 1 | 50.000 | 0.000 | 1.0 | 0.000 | 9.70 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.39 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 50.000 | 100.0 | 1.000 | 13.29 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3