MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 3
Feb 20 2022 05:07AM - Feb 20 2022 05:35AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.39 | 744 | 78 | 649 | 15 | 79 | 14.530 | 14.848 | 96.9 | 0.871 | 854 |
|
|
13.31 | 19 | 2 | 20 | 0 | 2 | 21.452 | 16.923 | 95.6 | 0.760 | 25 |
|
|
9.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.35 | 400 | 44 | 634 | 16 | 75 | 12.968 | 12.631 | 53.6 | 0.467 | 857 |
|
|
6.15 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.08 | 16 | 1 | 18 | 1 | 2 | 22.772 | 23.913 | 69.1 | 0.696 | 23 |
|
|
12.78 | 2,289 | 120 | 1,373 | 93 | 199 | 23.827 | 14.078 | 105.8 | 1.062 | 2,156 |
|
|
12.19 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.31 | 529 | 28 | 550 | 11 | 37 | 12.279 | 26.107 | 77.9 | 0.728 | 727 |
|
|
7.98 | 622 | 73 | 881 | 17 | 22 | 18.522 | 10.365 | 67.9 | 0.571 | 1,089 |
|
|
5.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3