MR 15
de_dust2
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Mar 30 2022 05:30AM - Mar 30 2022 06:09AM
Counter-Terrorists Enemy Killed47.69
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ɛӿρ.ɛӿɛ | 50.30 | 3 | 0 | 0 | 0 | 0 | 21.429 | 0.000 | 248.0 | 3.000 | 12.49 | 
|  speedracer | 46.65 | 1 | 1 | 0 | 0 | 0 | 23.529 | 12.500 | 230.0 | 1.000 | 8.80 | 
|  plottttwistttttt | 3.04 | 1 | 0 | 0 | 0 | 0 | 6.667 | 100.000 | 15.0 | 1.000 | 8.80 | 
|  aeiou | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 | 
|  BL4Z3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 8.80 | 
Terrorists Defeat47.60
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  `Jao | 0.00 | 0 | 0 | 1 | 0 | 0 | 15.790 | 0.000 | 40.0 | 0.000 | 15.08 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.58 | 
|  pen | 0.00 | 0 | 0 | 1 | 0 | 0 | 40.000 | 0.000 | 59.0 | 0.000 | 7.98 | 
|  ProSkater | 0.00 | 0 | 0 | 1 | 0 | 0 | 17.647 | 0.000 | 72.0 | 0.000 | 7.93 | 
|  Choomah | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 22.0 | 0.000 | 8.03 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#26
    
         `Jao
     
        : [SourceBans++] ADMIN Banned player `Jao for 730 minutes (reason- Suspected aimbot and will be unbanned
 
        `Jao
     
        : [SourceBans++] ADMIN Banned player `Jao for 730 minutes (reason- Suspected aimbot and will be unbanned
 `Jao
     
        : [SourceBans++] ADMIN Banned player `Jao for 730 minutes (reason- Suspected aimbot and will be unbanned
 
        `Jao
     
        : [SourceBans++] ADMIN Banned player `Jao for 730 minutes (reason- Suspected aimbot and will be unbanned
	R#28
    
         aeiou
     
        (Team)
        : si te vas a poner con esa vaina vamos a la v34 y te escoñeto como a xemzyy, deja la guevonada
 
        aeiou
     
        (Team)
        : si te vas a poner con esa vaina vamos a la v34 y te escoñeto como a xemzyy, deja la guevonada
                     aeiou
     
        (Team)
        : si te vas a poner con esa vaina vamos a la v34 y te escoñeto como a xemzyy, deja la guevonada
 
        aeiou
     
        (Team)
        : si te vas a poner con esa vaina vamos a la v34 y te escoñeto como a xemzyy, deja la guevonada

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	