MR 15
de_cache
Counter-Terrorist 16 Terrorist 5

Apr 9 2022 09:42PM - Apr 9 2022 10:12PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
jiive 14.66 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 12.17 2,109 166 1,617 60 153 20.403 14.268 95.7 0.918 2,297
Ralphawado Captain 10.52 1,873 141 1,732 56 196 10.534 18.316 83.2 0.794 2,360
m. 9.69 0 0 0 0 0 0.000 0.000 0.0 0.000 0
u n n a m e d 7.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
neteX 16.54 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 15.77 201 12 106 16 26 20.471 16.045 110.2 1.081 186
Aulus Scipio 13.59 308 34 252 14 39 20.821 24.426 94.0 0.870 354
᲼᲼ 8.44 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tetsomina Captain 7.86 0 0 0 0 0 0.000 0.000 0.0 0.000 0
$eaNNN 7.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected