MR 15
de_contra
Counter-Terrorist 16
Terrorist 9
Apr 13 2022 12:41AM - Apr 13 2022 01:15AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.98 | 622 | 73 | 881 | 17 | 22 | 18.522 | 10.365 | 67.9 | 0.571 | 1,089 |
|
|
7.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.83 | 2,371 | 168 | 1,644 | 62 | 193 | 22.354 | 19.686 | 112.1 | 1.055 | 2,247 |
|
|
11.42 | 1,945 | 134 | 1,743 | 69 | 238 | 10.264 | 16.254 | 86.3 | 0.818 | 2,377 |
|
|
10.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.04 | 478 | 70 | 634 | 7 | 42 | 16.749 | 8.612 | 74.8 | 0.600 | 797 |
|
|
8.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3