MR 15
de_russka
			Counter-Terrorist 16 
			
			Terrorist 10 
		
		Jun 9 2022 12:11AM - Jun 9 2022 12:50AM
Counter-Terrorists Enemy Killed45.72
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  FayLawnmower</3 | 50.00 | 2 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 200.0 | 2.000 | 14.78 | 
|  party all the time | 25.00 | 1 | 0 | 0 | 0 | 0 | 50.000 | 0.000 | 100.0 | 1.000 | 9.42 | 
|  Cerdo | 25.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 100.0 | 1.000 | 8.44 | 
|  lordofthedepths
															Captain | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 13.08 | 
Terrorists Defeat48.08
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  sEEK | 0.00 | 0 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 24.0 | 0.000 | 10.25 | 
|  clungemuncher1138 | 0.00 | 0 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 59.0 | 0.000 | 11.92 | 
|  pen | 0.00 | 1 | 0 | 1 | 0 | 0 | 40.000 | 50.000 | 18.0 | 1.000 | 11.11 | 
|  G5 | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 33.0 | 0.000 | 14.80 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
	R#00
    
         loathe
     
        : his original plan was just to get all the puggers in a discord and make his own server anyway lmao
 
        loathe
     
        : his original plan was just to get all the puggers in a discord and make his own server anyway lmao
 loathe
     
        : his original plan was just to get all the puggers in a discord and make his own server anyway lmao
 
        loathe
     
        : his original plan was just to get all the puggers in a discord and make his own server anyway lmao
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
        