MR 15
de_cache
Counter-Terrorist 4 Terrorist 16

Sep 21 2022 02:04AM - Sep 21 2022 02:30AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Melody 15.53 0 0 2 0 0 10.000 0.000 18.0 0.000 2
FayLawnmower</3 12.57 670 106 575 17 53 15.397 14.246 102.6 0.898 746
Ralphawado Captain 10.63 1,746 131 1,602 54 181 10.411 18.323 83.2 0.796 2,193
Kindi (SL) 8.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
n1LLA 6.99 204 33 344 5 28 13.274 10.326 55.7 0.453 450
Product 6.96 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
piMpuLse 14.39 2,321 170 1,669 61 193 22.394 20.108 108.1 1.023 2,268
ɛӿρ.ɛӿɛ 10.50 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Typhoon 7.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Cerdo 6.94 672 54 996 16 50 11.378 29.664 56.4 0.533 1,261
Sav-Pvt-Ryan Captain 5.93 11 3 26 0 2 14.481 11.321 44.9 0.379 29
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected