MR 15
de_cache
			Counter-Terrorist 16 
			
			Terrorist 5 
		
		Oct 15 2022 12:07AM - Oct 15 2022 12:42AM
Counter-Terrorists 43.57
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  itstoothpick | 19.93 | 29 | 1 | 9 | 0 | 1 | 22.581 | 31.429 | 122.9 | 1.381 | 21 | 10.47 | 
|  Khaos | 17.55 | 19 | 2 | 12 | 1 | 2 | 19.077 | 12.903 | 94.4 | 0.905 | 21 | 8.20 | 
|  Cerdo | 16.41 | 17 | 1 | 12 | 0 | 0 | 14.815 | 20.833 | 100.8 | 0.850 | 20 | 9.55 | 
|  Kindi (SL) | 12.46 | 14 | 3 | 10 | 0 | 1 | 11.527 | 10.811 | 76.6 | 0.667 | 21 | 8.20 | 
|  [ǾĞ'ş] Boss #Roll Tide | 11.15 | 16 | 0 | 10 | 0 | 1 | 46.602 | 12.500 | 83.3 | 0.800 | 20 | 7.98 | 
Terrorists 46.96
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado | 12.35 | 25 | 1 | 17 | 2 | 3 | 12.897 | 15.385 | 115.2 | 1.191 | 21 | 12.94 | 
|  G5 | 6.37 | 8 | 0 | 11 | 0 | 1 | 14.655 | 5.882 | 61.2 | 0.615 | 13 | 15.26 | 
|  Am | 3.47 | 3 | 1 | 8 | 0 | 0 | 16.000 | 6.250 | 62.7 | 0.333 | 9 | 4.40 | 
|  Remyzz | 3.34 | 4 | 1 | 12 | 0 | 0 | 12.500 | 10.000 | 47.3 | 0.333 | 12 | 7.27 | 
|  John Spartan | 2.30 | 5 | 0 | 19 | 0 | 0 | 12.563 | 8.000 | 28.7 | 0.250 | 20 | 8.80 | 
|  Dad7k | 1.93 | 6 | 1 | 20 | 1 | 1 | 11.154 | 13.793 | 50.8 | 0.286 | 21 | 6.54 | 
|  SexHaver13 | 0.00 | 2 | 0 | 8 | 0 | 0 | 15.385 | 14.286 | 43.6 | 0.250 | 8 | 9.49 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	