MR 15
de_cache
Counter-Terrorist 13 Terrorist 16

Oct 19 2022 12:46AM - Oct 19 2022 01:26AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 13.83 560 79 430 15 43 15.787 14.321 107.7 0.979 572
Ralphawado Captain 10.95 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kindi (SL) 8.43 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Product 7.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
FBZ killcraft0897 4.90 23 4 37 0 0 14.484 11.702 72.8 0.523 44
oP;3gaB 4.29 32 8 88 0 1 10.745 11.024 35.4 0.302 106

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
piMpuLse 15.53 2,779 191 1,888 80 249 22.621 19.378 112.2 1.071 2,594
ProSkater 13.34 389 18 224 17 37 22.561 13.181 112.2 1.102 353
itstoothpick 11.01 519 63 528 14 18 18.682 17.741 90.4 0.764 679
Choomah Captain 8.59 1 0 5 0 3 4.546 0.000 12.0 0.167 6
cheeckyboy 2.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected