MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 19
Oct 22 2022 01:40AM - Oct 22 2022 02:39AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17.17 | 605 | 45 | 276 | 33 | 75 | 18.560 | 13.162 | 124.0 | 1.227 | 493 |
|
|
11.38 | 510 | 40 | 421 | 23 | 37 | 21.008 | 14.451 | 94.2 | 0.884 | 577 |
|
|
9.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.37 | 1,082 | 138 | 1,415 | 45 | 149 | 17.071 | 10.388 | 68.6 | 0.578 | 1,871 |
|
|
4.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
4.23 | 9 | 2 | 28 | 0 | 0 | 16.014 | 4.444 | 33.5 | 0.273 | 33 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.00 | 727 | 50 | 454 | 40 | 88 | 17.633 | 17.887 | 107.5 | 1.011 | 719 |
|
|
10.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.89 | 98 | 6 | 111 | 2 | 5 | 14.582 | 23.358 | 71.7 | 0.641 | 153 |
|
|
9.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3