MR 15
de_cache
Counter-Terrorist 16
Terrorist 14
Dec 3 2022 07:47PM - Dec 3 2022 08:31PM
Counter-Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.42 | 193 | 9 | 113 | 5 | 18 | 22.170 | 25.212 | 115.3 | 1.135 | 170 |
|
|
11.54 | 1,797 | 119 | 1,608 | 62 | 219 | 10.499 | 16.109 | 86.1 | 0.818 | 2,196 |
|
|
11.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.94 | 229 | 28 | 238 | 10 | 23 | 13.820 | 13.595 | 84.4 | 0.718 | 319 |
|
|
10.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.63 | 266 | 15 | 279 | 5 | 15 | 11.875 | 26.970 | 78.2 | 0.719 | 370 |
|
|
8.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.41 | 93 | 7 | 57 | 4 | 12 | 20.298 | 18.667 | 109.9 | 1.057 | 88 |
|
|
14.13 | 495 | 49 | 396 | 9 | 46 | 14.983 | 14.213 | 100.5 | 0.929 | 533 |
|
|
9.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.94 | 49 | 4 | 71 | 3 | 5 | 19.396 | 14.623 | 61.5 | 0.551 | 89 |
|
|
8.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3