de_cache Counter-Terrorist 12 Terrorist 16

Dec 11 2022 10:51PM - Dec 11 2022 11:36PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 15.10 454 66 331 10 36 15.568 12.715 108.2 0.950 478
Tmp :] 12.99 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PaRdN_Me Captain 10.56 0 0 0 0 0 0.000 0.000 0.0 0.000 0
amdoverclocker 9.75 2,901 328 3,377 73 298 25.270 13.168 76.8 0.670 4,333
MrL 8.91 7 1 9 0 4 13.930 10.714 59.9 0.438 16
PiN's unfettered sitophilia 7.11 686 49 841 26 61 15.390 12.192 58.8 0.561 1,223

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
fangs Captain 14.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
piMpuLse 14.34 2,143 148 1,518 66 224 22.386 20.350 108.4 1.020 2,102
Aulus Scipio 11.20 599 60 542 13 68 20.704 27.027 90.2 0.840 713
model 10.70 1,378 127 1,275 36 95 16.075 17.097 87.7 0.814 1,693
sEEK 9.07 11 3 9 2 5 20.455 22.222 66.4 0.524 21
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected