MR 15
de_cache
Counter-Terrorist 19
Terrorist 17
Nov 23 2023 01:27AM - Nov 23 2023 02:21AM
Counter-Terrorists 52.04
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18.27 | 40 | 4 | 26 | 3 | 5 | 18.262 | 13.710 | 131.4 | 1.111 | 36 | 13.93 |
|
|
11.78 | 32 | 1 | 26 | 2 | 2 | 15.867 | 20.930 | 81.0 | 0.889 | 36 | 13.03 |
|
|
11.55 | 24 | 2 | 27 | 1 | 1 | 13.947 | 13.000 | 81.8 | 0.686 | 35 | 11.72 |
|
|
7.03 | 24 | 0 | 27 | 1 | 2 | 18.023 | 22.581 | 69.3 | 0.706 | 34 | 8.06 |
|
|
4.87 | 10 | 1 | 31 | 0 | 1 | 12.994 | 8.696 | 44.3 | 0.278 | 36 | 6.07 |
Terrorists 52.58
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.52 | 41 | 2 | 24 | 1 | 2 | 14.773 | 23.077 | 111.0 | 1.139 | 36 | 13.31 |
|
|
10.00 | 22 | 3 | 29 | 0 | 2 | 23.856 | 13.699 | 75.7 | 0.611 | 36 | 10.07 |
|
|
8.61 | 25 | 2 | 26 | 1 | 1 | 28.117 | 12.264 | 89.9 | 0.714 | 35 | 12.03 |
|
|
7.13 | 26 | 0 | 24 | 1 | 1 | 10.816 | 27.869 | 67.0 | 0.722 | 36 | 8.41 |
|
|
6.20 | 23 | 3 | 27 | 0 | 4 | 14.655 | 11.765 | 65.8 | 0.639 | 36 | 9.09 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#13
ChickenPlanet
: you were so set on me cheating when i went by my other Alias, so i guarantee im better than you
R#15
ChickenPlanet
: euph you literally said i was cheating multiple times when i played under my other username, LMFAO
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#17
ChickenPlanet
: 100% cope buddy, i remember going in the replays and u and your team were malding
R#27
ChickenPlanet
(Team)
: so when are you gonna get the collar removed so u can join the cord again?
Ready Up (Page 1)
Live (Page 1)

PUG:MIX 3