MR 15
de_train
			Counter-Terrorist 16 
			
			Terrorist 9 
		
		Dec 22 2023 11:23PM - Dec 23 2023 12:03AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  MrL | 8.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  regretchoices | 8.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Never Again | 7.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Courier 5 | 6.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Smile | 6.57 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  seve | 5.78 | 126 | 7 | 175 | 2 | 3 | 17.566 | 24.022 | 59.0 | 0.553 | 228 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mollenkoffee | 13.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  s1lent | 9.00 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 
|  Lime | 7.80 | 27 | 4 | 45 | 0 | 6 | 9.373 | 12.174 | 57.7 | 0.474 | 57 | 
|  m_ski | 7.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  sauni2k | 5.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  otto | 4.80 | 71 | 14 | 205 | 0 | 16 | 6.713 | 8.676 | 38.8 | 0.287 | 247 | 
|  cRzyッ | 4.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 2
 PUG:MIX 2
							