MR 15
de_cache
Counter-Terrorist 20
Terrorist 22
Feb 11 2024 04:20AM - Feb 11 2024 05:14AM
Counter-Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
15.52 | 3,204 | 218 | 2,183 | 95 | 293 | 22.483 | 19.506 | 112.0 | 1.068 | 2,999 |
|
|
12.70 | 1,534 | 175 | 1,366 | 39 | 56 | 18.296 | 12.388 | 99.7 | 0.865 | 1,774 |
|
|
9.64 | 41 | 0 | 30 | 3 | 1 | 15.565 | 24.528 | 89.7 | 0.976 | 42 |
|
|
7.73 | 146 | 22 | 221 | 4 | 31 | 19.893 | 9.826 | 58.3 | 0.487 | 300 |
|
|
6.46 | 415 | 47 | 689 | 20 | 85 | 12.933 | 12.928 | 50.2 | 0.430 | 966 |
Terrorists
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.12 | 1,046 | 89 | 752 | 41 | 106 | 19.239 | 15.647 | 104.8 | 0.974 | 1,074 |
|
|
12.12 | 1,506 | 107 | 1,129 | 36 | 100 | 19.263 | 14.676 | 94.8 | 0.935 | 1,610 |
|
|
11.08 | 1,332 | 114 | 1,198 | 42 | 101 | 16.633 | 17.487 | 87.1 | 0.809 | 1,647 |
|
|
9.88 | 1,311 | 164 | 1,599 | 20 | 41 | 19.736 | 10.057 | 79.3 | 0.663 | 1,978 |
|
|
8.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.23 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3