MR 15
de_cevo_hazard
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Feb 19 2024 03:09AM - Feb 19 2024 03:48AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  loathe | 16.42 | 193 | 9 | 113 | 5 | 18 | 22.170 | 25.212 | 115.3 | 1.135 | 170 | 
|  StabbinRabbit!! | 11.57 | 1,047 | 76 | 839 | 42 | 75 | 20.540 | 13.759 | 94.7 | 0.898 | 1,166 | 
|  BERDUGO | 10.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Be rad
															Captain | 8.03 | 133 | 17 | 160 | 4 | 17 | 17.568 | 12.088 | 72.4 | 0.624 | 213 | 
|  SexHaver13 | 4.27 | 60 | 5 | 129 | 1 | 13 | 10.708 | 7.742 | 47.6 | 0.390 | 154 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  schizophrenic
															Captain | 13.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  clit | 13.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  De_Von | 10.04 | 286 | 34 | 316 | 4 | 29 | 18.166 | 11.962 | 81.7 | 0.679 | 421 | 
|  amdoverclocker | 9.63 | 1,350 | 132 | 1,583 | 37 | 171 | 25.158 | 16.188 | 74.0 | 0.655 | 2,061 | 
|  Mr. Dibbs | 4.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 2
 PUG:MIX 2
							