de_season Counter-Terrorist 16 Terrorist 11

Mar 28 2024 09:07PM - Mar 28 2024 09:45PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Coust.exe 10.61 259 19 260 7 18 18.810 18.750 75.9 0.708 366
mac[] nom_nom_nomis 9.96 351 44 367 14 48 18.793 8.554 81.6 0.692 507
amdoverclocker 9.53 2,245 266 2,728 56 238 24.672 13.272 75.0 0.647 3,471
KKK LEADER 8.37 1,327 129 1,606 41 97 9.829 25.867 68.5 0.626 2,119
[ǾĞ'ş] Boss #Roll Tide 7.65 680 69 958 20 60 21.182 6.432 63.7 0.566 1,201
Trojaann Captain 7.51 0 0 0 0 0 0.000 0.000 0.0 0.000 0
SPARK 6.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
model 10.69 1,340 122 1,234 33 94 16.158 17.167 88.2 0.818 1,639
domoArigato Captain 10.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
forge 8.84 1,254 118 1,333 51 97 17.045 15.479 71.6 0.662 1,894
yassir 8.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0
tylermenesses 7.54 0 0 0 0 0 0.000 0.000 0.0 0.000 0
otto 4.87 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected