MR 15
de_nuke
Counter-Terrorist 16
Terrorist 13
Aug 7 2014 05:43PM - Aug 7 2014 06:32PM
Counter-Terrorists 44.00
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.65 | 21 | 8 | 18 | 0 | 0 | 11.209 | 6.863 | 100.1 | 0.724 | 29 | 8.8 |
|
|
13.02 | 21 | 6 | 18 | 0 | 1 | 14.923 | 8.046 | 82.8 | 0.724 | 29 | 8.8 |
|
|
12.79 | 22 | 1 | 16 | 2 | 2 | 10.450 | 12.308 | 60.1 | 0.759 | 29 | 8.8 |
|
|
11.38 | 4 | 2 | 7 | 0 | 0 | 8.974 | 14.286 | 57.0 | 0.400 | 10 | 8.8 |
|
|
9.28 | 21 | 1 | 9 | 0 | 0 | 17.760 | 6.154 | 87.9 | 1.000 | 21 | 8.8 |
|
|
7.00 | 4 | 0 | 3 | 1 | 0 | 27.500 | 4.546 | 91.0 | 0.667 | 6 | 8.8 |
|
|
6.85 | 6 | 3 | 15 | 0 | 1 | 8.521 | 0.000 | 40.5 | 0.316 | 19 | 8.8 |
|
|
3.51 | 0 | 0 | 2 | 0 | 0 | 9.524 | 0.000 | 30.0 | 0.000 | 2 | 8.8 |
Terrorists 44.30
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.37 | 18 | 4 | 11 | 1 | 0 | 12.326 | 11.268 | 92.2 | 0.900 | 20 | 8.8 |
|
|
12.87 | 13 | 3 | 11 | 0 | 0 | 12.808 | 11.539 | 88.6 | 0.813 | 16 | 8.8 |
|
|
10.42 | 17 | 2 | 14 | 1 | 0 | 15.640 | 7.576 | 88.4 | 0.773 | 22 | 8.8 |
|
|
8.89 | 3 | 0 | 5 | 0 | 0 | 20.175 | 0.000 | 67.4 | 0.429 | 7 | 8.8 |
|
|
8.88 | 13 | 2 | 13 | 0 | 0 | 11.111 | 12.500 | 70.1 | 0.650 | 20 | 8.8 |
|
|
8.70 | 12 | 3 | 18 | 0 | 3 | 12.189 | 8.163 | 46.6 | 0.429 | 28 | 8.8 |
|
|
5.76 | 6 | 1 | 7 | 0 | 0 | 14.286 | 0.000 | 82.1 | 0.667 | 9 | 8.8 |
|
|
2.17 | 4 | 1 | 10 | 0 | 0 | 8.145 | 5.556 | 37.3 | 0.333 | 12 | 8.8 |
|
|
1.87 | 2 | 1 | 8 | 0 | 0 | 12.903 | 6.250 | 35.6 | 0.222 | 9 | 8.8 |
|
|
0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 8.8 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 8.8 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.
