MR 15
de_season
Counter-Terrorist 2
Terrorist 16
Oct 6 2024 03:42AM - Oct 6 2024 04:10AM
Counter-Terrorists Defeat48.81
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.94 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 29.630 | 0.000 | 100.0 | 1.000 | 7.66 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 20.000 | 206.0 | 1.000 | 6.80 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 22.222 | 50.000 | 100.0 | 1.000 | 15.29 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.12 |
Terrorists Enemy Killed49.17
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
47.80 | 3 | 0 | 0 | 0 | 1 | 16.667 | 40.000 | 239.0 | 3.000 | 11.95 |
|
|
40.00 | 2 | 0 | 0 | 0 | 0 | 29.412 | 40.000 | 200.0 | 2.000 | 9.90 |
|
|
12.20 | 0 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 61.0 | 0.000 | 11.90 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.88 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.54 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live (Page 1)
R#05
babyshotka
: bro modi is a faggot jew supporter who tried taking farmers land from them are tried to use it as govermential use
R#12
babyshotka
: well i woudnt know that cuz i dont listen to indian music unless its amninder gill thats the only indian artist i know
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
R#16
babyshotka
: south indians have such a strong and goofy accent u cant really understand a whole lot

PUG:MIX 3