de_nuke Counter-Terrorist 6 Terrorist 16

Jan 12 2025 12:43AM - Jan 12 2025 01:15AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Melody Captain 15.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Raphael 9.67 0 0 0 0 0 0.000 0.000 0.0 0.000 0
forge 9.51 1,233 106 1,243 49 116 17.827 15.341 75.0 0.705 1,748
amdoverclocker 9.50 1,480 138 1,712 40 148 26.764 13.391 76.4 0.678 2,182
KKK LEADER 8.47 1,251 118 1,547 39 109 9.674 23.935 69.1 0.626 2,000

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
model 11.78 599 53 513 17 33 16.642 16.884 93.7 0.886 676
Cracker_jacks Captain 11.23 498 31 462 10 39 15.555 20.302 83.7 0.779 639
babyshotka 10.74 983 63 908 27 46 15.751 19.895 83.8 0.823 1,194
Xyklone 8.62 171 17 196 5 20 16.361 9.731 75.2 0.684 250
seƱor cabin 6.71 86 10 137 0 8 17.974 14.089 60.6 0.518 166
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected