MR 15
de_dust2
Counter-Terrorist 10 Terrorist 16

Jan 17 2025 04:11AM - Jan 17 2025 04:45AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 12.57 670 106 575 17 53 15.397 14.246 102.6 0.898 746
art 8.47 133 14 186 5 9 16.410 17.634 69.3 0.602 221
stew Captain 8.17 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Cat-with-sandals 6.80 0 0 0 0 0 0.000 0.000 0.0 0.000 0
buz 5.62 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Meowses 14.64 2,685 189 1,674 108 287 15.326 14.875 109.6 1.042 2,577
Pentaliun 10.21 0 0 0 0 0 0.000 0.000 0.0 0.000 0
flowgrocybe 8.52 1,908 229 2,355 64 264 17.529 12.151 70.4 0.604 3,161
boom dizzle 6.81 108 19 183 3 17 21.759 10.638 59.8 0.466 232
Pussy Commander Captain 5.99 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected