MR 15
de_contra
Counter-Terrorist 16
Terrorist 13
Feb 7 2025 01:24AM - Feb 7 2025 02:05AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.82 | 1,006 | 71 | 478 | 49 | 111 | 17.831 | 14.153 | 123.9 | 1.211 | 831 |
|
|
13.62 | 2,297 | 132 | 1,397 | 97 | 267 | 17.687 | 19.323 | 104.3 | 1.045 | 2,198 |
|
|
13.31 | 19 | 2 | 20 | 0 | 2 | 21.452 | 16.923 | 95.6 | 0.760 | 25 |
|
|
11.42 | 1,945 | 134 | 1,743 | 69 | 238 | 10.264 | 16.254 | 86.3 | 0.818 | 2,377 |
|
|
11.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.98 | 537 | 50 | 593 | 22 | 48 | 16.163 | 16.619 | 71.8 | 0.660 | 814 |
|
|
8.85 | 824 | 100 | 1,146 | 17 | 105 | 25.691 | 14.990 | 69.3 | 0.572 | 1,440 |
|
|
8.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
14.58 | 1,923 | 128 | 1,243 | 62 | 180 | 15.291 | 15.811 | 111.0 | 1.065 | 1,806 |
|
|
10.26 | 39 | 5 | 45 | 1 | 5 | 12.134 | 13.103 | 81.6 | 0.696 | 56 |
|
|
8.93 | 415 | 23 | 450 | 6 | 24 | 12.143 | 26.454 | 77.5 | 0.714 | 581 |
|
|
7.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.19 | 42 | 4 | 60 | 0 | 7 | 10.698 | 26.271 | 59.5 | 0.546 | 77 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3