de_contra Counter-Terrorist 13 Terrorist 16

Mar 14 2025 04:00AM - Mar 14 2025 04:40AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
mac[] nom_nom_nomis 9.96 351 44 367 14 48 18.793 8.554 81.6 0.692 507
HyperC 8.83 1,050 186 1,508 17 99 17.173 8.744 73.4 0.569 1,844
SLICK RICK "THE RULER" 8.66 0 0 0 0 0 0.000 0.000 0.0 0.000 0
darty 8.39 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Juvid 8.35 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ĀLivE isLAM Captain 8.04 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Durdan 5.37 277 48 527 15 52 12.903 10.509 46.7 0.377 734

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Meowses Captain 13.92 2,981 254 1,999 94 341 16.129 15.017 106.6 1.007 2,961
iFührer 10.56 114 9 104 7 15 15.261 16.975 79.8 0.765 149
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» 8.62 925 105 1,171 25 32 19.093 11.007 70.9 0.632 1,463
ikeelu 8.15 755 95 1,072 19 77 20.171 9.768 64.7 0.564 1,338
boom dizzle 7.58 358 45 506 9 70 18.530 14.761 58.5 0.509 703
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected