MR 15
de_cache
			Counter-Terrorist 6 
			
			Terrorist 16 
		
		Aug 27 2025 11:34PM - Aug 28 2025 12:09AM
Counter-Terrorists Bomb Defused52.74
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  piMpuLse
															Captain | 78.72 | 3 | 0 | 0 | 0 | 1 | 11.940 | 37.500 | 348.0 | 3.000 | 14.74 | 
|  Tardbus | 14.00 | 1 | 0 | 0 | 0 | 0 | 50.000 | 0.000 | 100.0 | 1.000 | 9.95 | 
|  hachi | 7.28 | 1 | 0 | 0 | 0 | 0 | 11.111 | 0.000 | 52.0 | 1.000 | 7.47 | 
|  FBZ killcraft0897 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.14 | 
|  bnosey | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 15.44 | 
Terrorists Defeat53.78
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  mac[] nom_nom_nomis
															Captain | 0.00 | 0 | 0 | 1 | 0 | 1 | 80.000 | 0.000 | 75.0 | 0.000 | 9.85 | 
|  Crispy | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 15.20 | 
|  amdoverclocker | 0.00 | 0 | 0 | 1 | 0 | 0 | 57.143 | 0.000 | 58.0 | 0.000 | 10.16 | 
|  Klutz | 0.00 | 1 | 0 | 1 | 0 | 0 | 20.000 | 100.000 | 100.0 | 1.000 | 9.68 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 25.0 | 0.000 | 8.89 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
         
 
        