| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 149 | 0.86 | 113 | 174 | 26.241 | 45 | 9 | ||
| AK47 | 67 | 0.94 | 40 | 71 | 17.585 | 32 | 18 | ||
| USP | 15 | 0.71 | 11 | 21 | 31.250 | 26 | 12 | ||
| SG550 | 12 | 4.00 | 5 | 3 | 27.848 | 48 | 7 | ||
| M4A1 | 11 | 1.38 | 6 | 8 | 8.226 | 27 | 35 | ||
| Knife | 4 | 0.29 | 0 | 14 | 12.195 | 44 | 21 | ||
| HE Grenade | 2 | 0.33 | 0 | 6 | 28.395 | 28 | 41 | ||
| Glock | 2 | 0.20 | 1 | 10 | 16.667 | 28 | 63 | ||
| Galil | 2 | 2.00 | 1 | 1 | 11.290 | 17 | 31 | ||
| AWP | 2 | 0.67 | 0 | 3 | 21.429 | 83 | 7 | ||
| Elite | 1 | 1.00 | 1 | 1 | 3.846 | 100 | 26 | ||
| Scout | 1 | 1.00 | 0 | 1 | 57.143 | 44 | 7 | ||
| Flashbang | 0 | 0.00 | 0 | 11 | 0.000 | 0 | 321 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| P90 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 5 | ||
| Famas | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 4 | ||
| MP5 | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 93 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 80 | ||
| TMP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 |
