| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 71 | 2.15 | 44 | 33 | 22.763 | 38 | 11 | ||
| Deagle | 62 | 1.19 | 50 | 52 | 33.086 | 51 | 7 | ||
| AWP | 24 | 4.00 | 2 | 6 | 60.465 | 82 | 2 | ||
| M4A1 | 10 | 1.43 | 5 | 7 | 23.649 | 33 | 15 | ||
| USP | 8 | 8.00 | 5 | 1 | 43.750 | 38 | 6 | ||
| M3 | 7 | 1.75 | 5 | 4 | 247.059 | 19 | 2 | ||
| Elite | 4 | 1.33 | 4 | 3 | 25.397 | 29 | 16 | ||
| Glock | 3 | 1.50 | 3 | 2 | 30.000 | 33 | 10 | ||
| M249 | 2 | 1.00 | 1 | 2 | 6.250 | 60 | 16 | ||
| P90 | 1 | 0.50 | 0 | 2 | 21.429 | 41 | 14 | ||
| HE Grenade | 1 | 1.00 | 0 | 0 | 22.581 | 33 | 31 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 401 | ||
| TMP | 0 | 0.00 | 0 | 0 | 14.286 | 18 | 28 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 73 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 36 |
