| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 56 | 0.80 | 41 | 70 | 23.779 | 49 | 8 | ||
| AWP | 40 | 0.98 | 6 | 41 | 29.213 | 73 | 4 | ||
| AK47 | 13 | 0.68 | 11 | 19 | 15.741 | 45 | 17 | ||
| USP | 8 | 0.89 | 8 | 9 | 27.500 | 36 | 10 | ||
| M4A1 | 5 | 0.50 | 4 | 10 | 11.220 | 26 | 41 | ||
| Glock | 4 | 0.67 | 3 | 6 | 16.667 | 36 | 24 | ||
| M3 | 1 | 0.50 | 1 | 2 | 120.000 | 28 | 5 | ||
| P90 | 1 | 1.00 | 1 | 1 | 10.169 | 19 | 59 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 5 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 18.182 | 4 | 11 | ||
| TMP | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 31 | ||
| Mac 10 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| P228 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| Knife | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 34 | ||
| UMP45 | 0 | 0.00 | 0 | 1 | 20.000 | 18 | 5 |
