| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 144 | 0.79 | 83 | 183 | 10.218 | 33 | 31 | ||
| M4A1 | 106 | 0.79 | 49 | 134 | 14.467 | 27 | 27 | ||
| Deagle | 77 | 0.40 | 36 | 192 | 17.485 | 36 | 19 | ||
| Elite | 28 | 0.88 | 16 | 32 | 12.684 | 35 | 27 | ||
| AWP | 14 | 0.88 | 2 | 16 | 22.951 | 87 | 4 | ||
| P90 | 8 | 0.73 | 1 | 11 | 10.978 | 21 | 63 | ||
| HE Grenade | 8 | 1.60 | 0 | 5 | 37.004 | 21 | 28 | ||
| USP | 8 | 2.00 | 3 | 4 | 16.393 | 25 | 23 | ||
| Mac 10 | 2 | 0.50 | 0 | 4 | 13.609 | 19 | 85 | ||
| TMP | 2 | 0.22 | 2 | 9 | 14.035 | 16 | 114 | ||
| SG550 | 1 | 1.00 | 0 | 1 | 25.000 | 37 | 4 | ||
| M3 | 1 | 0.10 | 1 | 10 | 108.000 | 13 | 25 | ||
| MP5 | 1 | 1.00 | 0 | 1 | 11.765 | 10 | 34 | ||
| G3SG1 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 4 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 3 | 0.493 | 1 | 203 | ||
| Glock | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 6 | ||
| P228 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Scout | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| Knife | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 18 | ||
| XM1014 | 0 | 0.00 | 0 | 2 | 144.444 | 9 | 9 | ||
| C4 | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 9 | 0.000 | 0 | 357 | ||
| Galil | 0 | 0.00 | 0 | 1 | 15.385 | 25 | 13 | ||
| M249 | 0 | 0.00 | 0 | 3 | 6.593 | 29 | 91 |
