| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 102 | 0.95 | 41 | 107 | 32.983 | 32 | 11 | ||
| AK47 | 60 | 1.13 | 26 | 53 | 23.835 | 29 | 16 | ||
| AWP | 34 | 2.27 | 7 | 15 | 37.255 | 89 | 3 | ||
| M4A1 | 28 | 1.00 | 13 | 28 | 23.146 | 24 | 20 | ||
| USP | 14 | 1.00 | 1 | 14 | 36.585 | 19 | 12 | ||
| HE Grenade | 2 | 0.33 | 0 | 6 | 25.688 | 25 | 55 | ||
| P90 | 2 | 0.50 | 1 | 4 | 32.787 | 21 | 31 | ||
| Glock | 1 | 0.20 | 0 | 5 | 33.333 | 22 | 36 | ||
| Mac 10 | 1 | 1.00 | 1 | 0 | 40.000 | 25 | 10 | ||
| TMP | 1 | 1.00 | 0 | 1 | 17.647 | 10 | 17 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 81 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 2 | ||
| Flashbang | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 94 | ||
| Scout | 0 | 0.00 | 0 | 3 | 60.000 | 67 | 5 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 557 |
