- RWS
- 9.80
- Frags
- 245
- Assists
- 28
- Deaths
- 240
- KDR
- 1.02
- Plants
- 8
- Defuses
- 4
- Record (W-T-L)
- 6 - 2 - 8
- Accuracy %
- 23.156
- Headshot %
- 10.022
- ADR
- 82.8
- FPR
- 0.725
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 13 | 0 | 0 | 0 | 2 | 5 |
- 1 d (E) left live pug w/out sub (0)
- 1 d (E) left live pug w/out sub (0)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- Gh0st
Matches Page 3
267
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Win | 6 16 | 12.45 | 15 | 16 | 0 | 75.1 | 22 | Oct 5 2025 01:42AM | ||
| de_dust2 0 | 15 | Win | 17 19 | 14.53 | 35 | 23 | 1 | 102.5 | 36 | Oct 5 2025 12:48AM | ||
| de_cpl_strike 0 | 15 | Win | 11 16 | 10.09 | 12 | 19 | 1 | 57.4 | 27 | Oct 2 2025 01:50AM | ||
| de_train 0 | 15 | Win | 16 0 | 6.91 | 7 | 6 | 0 | 34.6 | 16 | Oct 2 2025 01:28AM | ||
| de_season 0 | 15 | Loss | 16 9 | 6.58 | 22 | 21 | 0 | 94.7 | 24 | Oct 2 2025 12:50AM |
