- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 149
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Win | 12 16 | 7.75 | 7 | 7 | 1 | 85.5 | 10 | Nov 19 2017 03:35AM | ||
| de_cache 0 | 15 | Win | 1 6 | 21.89 | 6 | 1 | 0 | 80.9 | 7 | Nov 18 2017 06:28PM | ||
| de_season 0 | 15 | Loss | 16 12 | 4.00 | 1 | 4 | 0 | 45.4 | 5 | Nov 18 2017 05:42PM | ||
| de_cpl_strike 0 | 15 | Win | 5 10 | 17.57 | 8 | 8 | 0 | 60.6 | 14 | Nov 17 2017 10:39PM | ||
| de_season 0 | 15 | Loss | 8 16 | 9.44 | 24 | 15 | 1 | 101.3 | 24 | Nov 17 2017 10:01PM |
