- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 150
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Win | 14 16 | 9.42 | 26 | 16 | 1 | 80.5 | 30 | Nov 17 2017 09:16PM | ||
| de_cpl_strike 0 | 15 | Win | 16 10 | 11.62 | 15 | 19 | 0 | 92.8 | 25 | Nov 17 2017 08:33PM | ||
| de_dust2 0 | 15 | Win | 11 16 | 18.15 | 32 | 15 | 1 | 111.6 | 27 | Nov 16 2017 10:40PM | ||
| de_cpl_strike 0 | 15 | Loss | 7 16 | 6.09 | 14 | 20 | 0 | 70.3 | 23 | Nov 16 2017 10:00PM | ||
| de_cache 0 | 15 | Win | 10 16 | 13.50 | 15 | 15 | 1 | 67.1 | 26 | Nov 16 2017 06:45PM |
