- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 163
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_nuke 0 | 15 | Win | 10 16 | 8.67 | 5 | 5 | 0 | 62.9 | 11 | Oct 11 2017 01:46AM | ||
| de_cache 0 | 15 | Loss | 16 14 | 12.05 | 22 | 21 | 2 | 89.4 | 30 | Oct 10 2017 07:35PM | ||
| de_season 0 | 15 | Win | 13 16 | 14.77 | 21 | 12 | 0 | 106.3 | 19 | Oct 10 2017 06:50PM | ||
| de_cpl_strike 0 | 15 | Win | 15 19 | 12.36 | 32 | 17 | 1 | 106.2 | 27 | Oct 10 2017 01:16AM | ||
| de_cpl_strike 0 | 15 | Win | 20 22 | 18.67 | 3 | 2 | 0 | 132.7 | 3 | Oct 9 2017 02:35AM |
