| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AWP | 5 | 1.00 | 0 | 5 | 43.750 | 83 | 3 | ||
| M4A1 | 3 | 3.00 | 1 | 1 | 24.390 | 28 | 14 | ||
| P228 | 3 | 3.00 | 2 | 1 | 29.412 | 40 | 6 | ||
| P90 | 2 | 2.00 | 1 | 1 | 18.571 | 20 | 35 | ||
| Scout | 2 | 2.00 | 1 | 0 | 60.000 | 53 | 3 | ||
| AK47 | 2 | 0.67 | 1 | 3 | 25.000 | 32 | 18 | ||
| MP5 | 2 | 1.00 | 1 | 2 | 22.222 | 16 | 18 | ||
| M3 | 1 | 1.00 | 0 | 1 | 300.000 | 11 | 3 | ||
| UMP45 | 1 | 1.00 | 0 | 1 | 47.619 | 15 | 21 | ||
| TMP | 1 | 1.00 | 1 | 1 | 17.808 | 9 | 73 | ||
| USP | 1 | 1.00 | 0 | 1 | 31.250 | 20 | 16 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 1 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 62 | ||
| Galil | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 4 | ||
| Famas | 0 | 0.00 | 0 | 3 | 17.143 | 20 | 35 | ||
| HE Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Glock | 0 | 0.00 | 0 | 2 | 5.556 | 55 | 18 |
