| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| Deagle | 6 | 0.75 | 3 | 8 | 23.636 | 44 | 9 | ||
| M4A1 | 3 | 0.75 | 1 | 4 | 9.615 | 29 | 52 | ||
| AK47 | 2 | 0.18 | 1 | 11 | 5.778 | 27 | 113 | ||
| AWP | 2 | 0.40 | 0 | 5 | 13.333 | 100 | 8 | ||
| Famas | 1 | 0.33 | 0 | 3 | 23.077 | 20 | 26 | ||
| Galil | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 16 | ||
| Scout | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 12 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 4 | ||
| P228 | 0 | 0.00 | 0 | 1 | 10.000 | 29 | 10 | ||
| USP | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 1 | ||
| P90 | 0 | 0.00 | 0 | 0 | 10.811 | 18 | 37 | ||
| Glock | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 128 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 2 |
