| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 13 | 0.76 | 4 | 17 | 14.554 | 26 | 33 | ||
| M4A1 | 10 | 1.25 | 3 | 8 | 16.228 | 23 | 23 | ||
| MP5 | 4 | 0.50 | 1 | 8 | 30.714 | 12 | 35 | ||
| TMP | 2 | 2.00 | 0 | 0 | 46.875 | 13 | 16 | ||
| P90 | 1 | 0.33 | 1 | 3 | 11.594 | 22 | 69 | ||
| Deagle | 1 | 0.33 | 0 | 3 | 17.949 | 31 | 39 | ||
| USP | 1 | 0.13 | 0 | 8 | 16.250 | 15 | 80 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 13 | ||
| Glock | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 53 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 9 | ||
| C4 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Famas | 0 | 0.00 | 0 | 1 | 16.667 | 21 | 30 | ||
| HE Grenade | 0 | 0.00 | 0 | 2 | 15.000 | 24 | 40 | ||
| AWP | 0 | 0.00 | 0 | 3 | 14.286 | 46 | 7 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 13 |
