MR 15
de_inferno
			Counter-Terrorist 16 
			
			Terrorist 6 
		
		Feb 13 2018 03:14AM - Feb 13 2018 03:50AM
Counter-Terrorists Defeat58.28
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  menho04 | 0.00 | 1 | 0 | 1 | 0 | 0 | 11.539 | 0.000 | 114.0 | 1.000 | 6.56 | 
|  Chapparo De Real | 0.00 | 0 | 0 | 1 | 0 | 0 | 10.000 | 0.000 | 25.0 | 0.000 | 11.44 | 
|  _ludeS | 0.00 | 0 | 0 | 1 | 0 | 0 | 4.546 | 0.000 | 22.0 | 0.000 | 13.38 | 
|  sift | 0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 98.0 | 0.000 | 10.63 | 
|  NB2 | 0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 55.0 | 0.000 | 16.27 | 
Terrorists Enemy Killed51.69
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  reekmeister | 56.20 | 1 | 0 | 0 | 0 | 1 | 6.667 | 50.000 | 131.0 | 1.000 | 8.35 | 
|  chronicle | 42.80 | 3 | 0 | 0 | 0 | 0 | 23.077 | 33.333 | 214.0 | 3.000 | 11.61 | 
|  felZ | 31.00 | 1 | 0 | 0 | 0 | 0 | 33.333 | 20.000 | 155.0 | 1.000 | 15.00 | 
|  stryv. | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.93 | 
|  odyssey | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#19
    
         bLaCkOuT
     
        (Team)
        : we got the 1st two kills, but if we keep pushing next time we can all die in one go
 
        bLaCkOuT
     
        (Team)
        : we got the 1st two kills, but if we keep pushing next time we can all die in one go
                     bLaCkOuT
     
        (Team)
        : we got the 1st two kills, but if we keep pushing next time we can all die in one go
 
        bLaCkOuT
     
        (Team)
        : we got the 1st two kills, but if we keep pushing next time we can all die in one go

 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
        