MR 15
de_inferno
			Counter-Terrorist 16 
			
			Terrorist 6 
		
		Feb 13 2018 03:14AM - Feb 13 2018 03:50AM
Counter-Terrorists Defeat62.73
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  NB2 | 0.00 | 0 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 26.0 | 0.000 | 16.27 | 
|  Yoshimitsu | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.01 | 
|  Chapparo De Real | 0.00 | 2 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 200.0 | 2.000 | 11.44 | 
|  _ludeS | 0.00 | 0 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 12.0 | 0.000 | 13.38 | 
|  sift | 0.00 | 1 | 0 | 1 | 0 | 0 | 19.048 | 0.000 | 149.0 | 1.000 | 10.63 | 
Terrorists Enemy Killed60.15
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  bLaCkOuT | 70.00 | 2 | 0 | 0 | 0 | 1 | 10.714 | 33.333 | 200.0 | 2.000 | 10.95 | 
|  felZ | 60.00 | 3 | 0 | 0 | 0 | 0 | 30.769 | 25.000 | 300.0 | 3.000 | 15.00 | 
|  chronicle | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.61 | 
|  throwN | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.79 | 
|  Tardbus | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.80 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#19
    
         bLaCkOuT
     
        (Team)
        : we got the 1st two kills, but if we keep pushing next time we can all die in one go
 
        bLaCkOuT
     
        (Team)
        : we got the 1st two kills, but if we keep pushing next time we can all die in one go
                     bLaCkOuT
     
        (Team)
        : we got the 1st two kills, but if we keep pushing next time we can all die in one go
 
        bLaCkOuT
     
        (Team)
        : we got the 1st two kills, but if we keep pushing next time we can all die in one go

 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
         
 
        